Mainscreen >
king valdez > baracuda
Slideshow:
/
: Place cursor over image and use arrow keys to adjust zoom amount.
Name:
baracuda
Filename: P1010061.JPG
Keywords: king valdez
Date added: 31.05.2008 14:38
Added by: terraterra
Description: bottom fishing
hits: 956
Rating:
Filename: P1010061.JPG
Keywords: king valdez
Date added: 31.05.2008 14:38
Added by: terraterra
Description: bottom fishing
hits: 956
Rating:
Main Image Information
| Make (Manufacturer) | Panasonic |
| Model | DMC-LX2 |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Ver.1.0 |
| Date and Time | 2008:04:24 15:19:14 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Reference Black point and White point | 0/1 (0), 255/1 (255), 128/1 (128), 255/1 (255), 128/1 (128), 255/1 (255) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
| Print Image Matching Info | Version: 0250 Unknown Tag 1: (4 bytes of data) Unknown Tag 2: (4 bytes of data) Unknown Tag 3: (4 bytes of data) Unknown Tag 7: (4 bytes of data) Unknown Tag 8: (4 bytes of data) Unknown Tag 9: (4 bytes of data) Unknown Tag 10: (4 bytes of data) Unknown Tag 11: (4 bytes of data) Unknown Tag 12: (4 bytes of data) Unknown Tag 13: (4 bytes of data) Unknown Tag 14: (4 bytes of data) Unknown Tag 256: (4 bytes of data) Unknown Tag 257: (4 bytes of data) Unknown Tag 272: (4 bytes of data) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/4000 (0.0025) seconds |
| Aperture F Number | 63/10 (6.3) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0220 |
| Date and Time of Original | 2008:04:24 15:19:14 |
| Date and Time when Digitized | 2008:04:24 15:19:14 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 4/1 (4) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/100 (0) EV |
| APEX Maximum Aperture Value | 30/10 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 63/10 (6.3) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 1067 pixels |
| Pixel Y Dimension | 600 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 0/10 (0) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 28 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
Maker Note Contents
Makernote Coding: Panasonic
| Quality Mode | 2 |
| Version | |
| Unknown Tag #3 | 1 |
| Unknown Tag #7 | 1 |
| Unknown Tag #15 | 16, 0 |
| Unknown Tag #26 | 4 |
| Macro Mode | Off |
| Record Mode | Normal |
| Unknown Tag #32 | 2 |
| Unknown Tag #33 | ( 6152 bytes of binary data ) |
| Unknown Tag #34 | 0 |
| Unknown Tag #36 | 0 |
| Unknown Tag #37 | ( 16 bytes of binary data ) |
| Unknown Tag #38 | ( 4 bytes of binary data ) |
| Unknown Tag #39 | 0 |
| Unknown Tag #40 | 1 |
| Unknown Tag #41 | 9526 |
| Unknown Tag #42 | 0 |
| Unknown Tag #43 | 0 |
| Unknown Tag #44 | 0 |
| Unknown Tag #45 | 0 |
| Unknown Tag #46 | 1 |
| Unknown Tag #47 | 1 |
| Unknown Tag #48 | 1 |
| Unknown Tag #49 | 2 |
| Unknown Tag #50 | 0 |
| Unknown Tag #51 | |
| Unknown Tag #52 | 1 |
| Unknown Tag #53 | 1 |
| Unknown Tag #54 | 65535 |
| Unknown Tag #55 | 257 |
| Unknown Tag #56 | 1 |
| Unknown Tag #70 | 0 |
| Unknown Tag #71 | 0 |
| Unknown Tag #32768 | ( 4 bytes of binary data ) |
| Unknown Tag #32769 | 0 |
| Unknown Tag #32770 | 1 |
| Unknown Tag #32771 | 1 |
| Unknown Tag #32772 | 2254 |
| Unknown Tag #32773 | 1054 |
| Unknown Tag #32774 | 1778 |
| Unknown Tag #32775 | 1 |
| Unknown Tag #32784 | ¬ Ä |
No comments added yet.
Properties