Mainscreen >
December 16, 2007 Pantabangan Bass Fishing > Temporary name, please change.
Slideshow:
/
: Place cursor over image and use arrow keys to adjust zoom amount.
Name:
Temporary name, please change.
Filename: IMG_0695.JPG
Keywords:
Date added: 01.01.2008 22:32
Added by: admin
Description: Temporary description, please change.. To UPLOAD PICTURES, go to the main screen of the gallery and select media manager. For more questions please visit our forum.
hits: 490
Rating:
Filename: IMG_0695.JPG
Keywords:
Date added: 01.01.2008 22:32
Added by: admin
Description: Temporary description, please change.. To UPLOAD PICTURES, go to the main screen of the gallery and select media manager. For more questions please visit our forum.
hits: 490
Rating:
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon IXY DIGITAL 1000 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2007:12:17 02:46:00 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 3648 |
| Unknown Tag #4098 | 2736 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 3648/3648 (1) |
| Unknown Tag #41990 | 2 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/400 (0.0025) seconds |
| Aperture F Number | 80/10 (8) |
| Exif Version | 0220 |
| Date and Time of Original | 2007:12:17 02:46:00 |
| Date and Time when Digitized | 2007:12:17 02:46:00 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 3/1 (3) bits |
| APEX Shutter Speed Value (Tv) | 277/32 (8.65625) |
| APEX Aperture Value (Av) | 192/32 (6) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 95/32 (2.96875) |
| Metering Mode | Pattern |
| Flash | Flash did not fire, auto mode |
| FocalLength | 7700/1000 (7.7) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3648 pixels |
| Pixel Y Dimension | 2736 pixels |
| Focal Plane X Resolution | 3648000/287 (12710.801393728) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2736000/215 (12725.581395349) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (0)
Self timer length : 302.6 seconds
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Single Frame or Timer Mode
Unknown Setting (6), value: 92
Focus Mode: AI Focus
Unknown Setting (8), value: 0
Unknown Setting (9), value: 3
Image Size: Medium
Easy shooting Mode: Full Auto
Digital Zoom: No Digital Zoom
Contrast: Unknown Value (4)
Saturation: Low
Sharpness: High
ISO Speed: Check ISOSpeedRatings EXIF tag for ISO Speed
Metering Mode: Unknown Value (24)
Focus Type: Manual
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Easy Shooting (See Easy Shooting Mode)
Unknown Setting (21), value: 0
Unknown Setting (22), value: 15
Maximum Focal Length of Lens: 0.000183038438072mm
Minimum Focal Length of Lens: 6.1012812690665E-05mm
Unknown Setting (26), value: 0
Unknown Setting (27), value: 32767
Flash Activity: Unknown Value (65535)
Unknown Setting (30), value: 7700
Unknown Setting (31), value: 1000
Focus Mode: Unknown Value (95)
Unknown Setting (33), value: 192
Unknown Setting (34), value: 65535
Unknown Setting (35), value: 0
Unknown Setting (36), value: 0
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 0
Unknown Setting (40), value: 65535
Unknown Setting (41), value: 0
Unknown Setting (42), value: 3648
Unknown Setting (43), value: 3648
Unknown Setting (44), value: 0
Unknown Setting (45), value: 0 |
| Unknown Tag #2 | 65535, 0, 32767, 32767 |
| Unknown Tag #3 | 0, 0, 2, 7700 |
| Camera Settings 2 | Unknown Setting (1), value: 221
Unknown Setting (2), value: 0
Unknown Setting (3), value: 0
Unknown Setting (4), value: 0
Unknown Setting (5), value: 0
Unknown Setting (6), value: 68
White Balance: Unknown Value (65523)
Unknown Setting (8), value: 160
Sequence Number in a continuous burst : 349
Unknown Setting (10), value: 192
Unknown Setting (11), value: 277
Unknown Setting (12), value: 0
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: 0 EV
Unknown Setting (16), value: 0
Unknown Setting (17), value: 0
Unknown Setting (18), value: 0
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 0
Unknown Setting (21), value: 0
Unknown Setting (22), value: 0
Unknown Setting (23), value: 0
Unknown Setting (24), value: 1
Unknown Setting (25), value: 66
Unknown Setting (26), value: 0
Unknown Setting (27), value: 184
Unknown Setting (28), value: 281
Unknown Setting (29), value: 0
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Unknown Setting (32), value: 250
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 31, 0, 9, 0, 10264, 7826, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Image Type | IMG:IXY DIGIT |
| Firmware Version | JPEG Firmware |
| Image Number | 1200695 |
| Owner Name | sion 1.00 |
| Unknown Tag #13 | 0, 0, 0, 370, 411, 0, 0, 0, 553, 843, 4294967255, 0, 0, 0, 0, 553, 1005, 4294967173, 0, 0, 4, 22, 23, 4294967286, 4294967295, 0, 0, 13, 10, 1048, 1026, 1013, 553, 1009, 4294967173, 0, 0, 1026, 1013, 0, 0, 5, 68, 3072, 3072, 3072, 3072, 4294967234, 4294964224, 4294964224, 4294964224, 4294964224, 4294967254, 4294967234, 4, 4294967287, 0, 0, 0, 0, 0, 0, 0, 0, 0, 231, 1024, 1024, 4294966907, 234, 0, 0, 0, 0, 0, 0, 222, 0, 4294966907, 234, 0, 0, 338864, 338860, 0, 0, 985, 1030, 1024, 1280, 0, 4294966907, 234, 4294967279, 901, 1957, 1360, 901, 1, 1030, 553, 1048, 659, 4294967173, 8, 0, 64, 65471, 0, 0, 0, 549, 5, 0, 0, 0, 0, 1, 0, 633, 0, 0, 0, 64, 4294967231, 4294943184, 4, 42, 4294967295, 4294967295, 4294967295, 4294967295, 4294967295, 4294967295, 603, 4294967295, 4294967295, 668, 1216, 228, 566, 25, 106, 27, 0, 0, 6, 7 |
| Unknown Tag #16 | 25755648 |
| Unknown Tag #38 | 0, 0, 0, 0, 0, 0, 96, 5, 9, 9, 3648, 2736, 320, 240, 28, 0, 0, 0, 0, 0, 0, 0, 0, 28, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 65489, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #19 | 0, 0, 1, 0 |
| Unknown Tag #24 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 0, 0, 0, 0, 0, 0, 32, 1, 0, 2, 2, 2, 2, 0, 0, 0 |
| Unknown Tag #30 | 16777984 |
| Unknown Tag #31 | 0, 0, 0, 0, 0, 0, 138, 1, 0, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #34 | 0, 0, 0, 0, 0, 0, 416, 0, 0, 16, 8, 1, 1, 640, 480, 0, 0, 0, 0, 0, 8, 384, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #35 | 0, 0 |
| Unknown Tag #36 | 0, 0, 8, 0, 1, 0, 156, 35, 0, 3648, 2736, 1, 1, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #37 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 14, 35 |
| Unknown Tag #39 | 4, 0 |
| Unknown Tag #40 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19, 66, 46, 1 |
Thumbnail Information
No comments added yet.
Properties